Power Figures
Click here to download a Printable Version of the 4wd Power Figures
Vehicle | Engine | KW. Before |
KW. After |
NM. Before |
NM. After |
Mod. Channels | Install Type |
Part Number |
Ford | ||||||||
Ranger PJ/PK 2.5 | 2.5 TDCi | 105 | 123 | 330 | 389 | Fuel | Plug In | DP-FORUB |
Ranger PJ/PK 3.0 | 3.0 TDCi | 115 | 135 | 380 | 448 | Fuel/Boost | Plug In | DP-HOLU020 |
Ranger PX 2.2 | 2.2 TDCi | 110 | 129 | 375 | 435 | Fuel/Boost/Temp | Plug In | DP-FORUF22 |
Ranger PX ver1/2 3.2 | 3.2 TDCi | 147 | 173 | 440 | 513 | Fuel/Boost/Temp | Plug In | DP-FORUF22 |
Great Wall | ||||||||
V200 2.0 | 2.0 TCI | 105 | 124 | 320 | 374 | Fuel | Plug In | DP-LANDUKS |
X200 2.0 | 2.0 TCI | 105 | 124 | 320 | 374 | Fuel | Plug In | DP-LANDUKS |
Holden | ||||||||
Colorado Ute RG 2.8 | 2.8 CDTI | 147 | 169 | 500 | 585 | Fuel/Boost | Plug In | DP-HOLUO20 |
Colorado 7 Wagon RG 2.8 | 2.8 CDTI | 147 | 169 | 500 | 585 | Fuel/Boost | Plug In | DP-HOLUO20 |
RA Rodeo 3.0 DI Pre 2007 | 3.0L DI | 96 | 120 | 280 | 336 | Fuel | Wire in-VP | DP-TOYVPW4 |
Rodeo/Colorado 3.0 CR 2006+ | 3.0 CDTI | 120 | 144 | 360 | 435 | Fuel | Plug In | DP-HOLDUD |
Isuzu | ||||||||
D-Max 3.0 all models | 3.0 L | 120 | 141 | 360 | 424 | Fuel/Boost | Plug In | DP-ISRIS30 |
MU-X 3.0/2016 DMAX | 3.0 L | 130 | 153 | 380 | 442 | Fuel/Boost | Plug In | DP-ISRIS30 |
Jeep | ||||||||
Cherokee XJ 2.5 | 2.5 TD | 85 | 100 | 300 | 354 | Fuel | Wire in-Z | DP-NZW4 |
Cherokee KJ 2.8 | 2.8 CRD | 130 | 153 | 460 | 542 | Fuel | Plug In | DP-FORUB |
Wrangler JK 2.8 | 2.8 CRD | 130 | 153 | 460 | 542 | Fuel/Boost | Plug In | DP-HOLUO20 |
Wrangler JK 2.8 | 2.8 CRD | 147 | 173 | 460 | 542 | Fuel/Boost | Plug In | DP-HOLUO20 |
Commander 3.0 | 3.0 CRD | 160 | 189 | 500 | 590 | Fuel/Boost | Plug In | DP-JEEPUMBB |
Grand Cherokee (Early Mercedes Motor) 3.0 | 3.0 CRD | 160 | 189 | 510 | 599 | Fuel/Boost | Plug In | DP-JEEPUMBB |
Grand Cherokee (Late Fiat Motor) 3.0 | 3.0 CRD | 184 | 217 | 570 | 656 | Fuel/Boost | Plug In | DP-HOLUO20 |
Land Rover | ||||||||
Defender 2.2 | 2.2 TD4 | 90 | 106 | 360 | 425 | Fuel | Plug In | DP-LANDUKS |
Freelander 2.2 | 2.2 TD | 140 | 164 | 420 | 483 | Fuel/Boost | Plug In | DP-LANDUPSA22 |
Range Rover Evoque SD4 2.2 | 2.2 TD | 140 | 164 | 420 | 483 | Fuel/Boost | Plug In | DP-LANDUPSA22 |
Range Rover Sport 3.0 / 3.6 / 3.0 DTT | 3.0/3.6 TD | 200 | 236 | 640 | 755 | Fuel/Boost | Plug In | DP-LANDLLR30 |
Range Rover Vogue 4.4 DTT | 4.4 DTT | 250 | 290 | 700 | 790 | Fuel | Plug In | DP-FORUB |
Discovery 3 2.7 | 2.7 TD V6 | 140 | 165 | 440 | 519 | Fuel | Plug In | DP-LANDUKS |
Discovery 4 3.0 V6 | 3.0 TD V6 | 180 | 210 | 600 | 690 | Fuel/Boost | Plug In | DP-LANDLLR30 |
Discovery Sport SD4 2.2 | 2.2 TD | 156 | 183 | 460 | 529 | Fuel/Boost | Plug In | DP-LANDUPSA22 |
Mahindra | ||||||||
PIK-UP S5 2.2 | 2.2 CRDe | 89 | 101 | 270 | 325 | Fuel | Plug In | DP-FORUB |
XUV500 2.2 | 2.2 CRDe | 104 | 123 | 330 | 368 | Fuel | Plug In | DP-FORUB |
Mazda | ||||||||
BT-50 pre 2011 2.5 | 2.5 TDCi | 105 | 123 | 330 | 389 | Fuel | Plug In | DP-FORUB |
BT-50 pre 2011 3.0 | 3.0 TDCi | 115 | 135 | 380 | 448 | Fuel/Boost | Plug In | DP-HOLU020 |
BT50 2011+ 3.2 | 3.2 TDI | 147 | 173 | 470 | 554 | Fuel/Boost | Plug In | DP-FORUF22 |
BT-50 2011+ 2.2 | 2.2 CD | 110 | 129 | 375 | 435 | Fuel/Boost | Plug In | DP-FORUF22 |
Mitsubishi | ||||||||
Challenger 2.5 | 2.5 DI-D | 131 | 151 | 400 | 460 | Fuel/Boost | Plug In | DP-MITRMI32 |
Pajero 3.2 (common rail only) | 3.2 DI-D | 147 | 169 | 441 | 507 | Fuel/Boost | Plug In | DP-MITRMI32 |
Triton 3.2 (common rail only) | 3.2 DI-D | 125 | 147 | 373 | 440 | Fuel/Boost | Plug In | DP-MITRMI32 |
Triton 2.5 | 2.5 DI-D | 131 | 151 | 400 | 460 | Fuel/Boost | Plug In | DP-MITRMI32 |
Triton MQ 2.4 | 2.4 DI-D | 133 | 156 | 430 | 499 | Fuel/Boost | Plug In | DP-MITRMI32 |
Nissan | ||||||||
Navara D22 ZD30 Direct Injection 3.0 | 3.0 DI | 110 | 136 | 354 | 417 | Fuel | Wire in-VP | DP-TOYVPW4 |
Navara D22 2.5 dCi | 2.5 dCi | 98 | 116 | 304 | 350 | Fuel | Plug In | DP-NRD |
Navara D40 2.5 126kw | 2.5 dCi | 126 | 148 | 403 | 472 | Fuel/Boost | Plug In | DP-NRN25 |
Navara D40 2.5 140kw | 2.5 dCi | 140 | 165 | 450 | 527 | Fuel/Boost | Plug In | DP-NRN25 |
Navara STX550 3.0L V6 V9X | 3.0 dCi | 170 | 199 | 550 | 633 | Fuel/Boost | Plug In | DP-NUR20 |
Pathfinder R51 2.5 dCi | 2.5 dCi | 140 | 165 | 450 | 527 | Fuel/Boost | Plug In | DP-NRN25 |
Pathfinder R51 3.0L V6 V9X | 3.0 dCi | 170 | 199 | 550 | 633 | Fuel/Boost | Plug In | DP-NUR20 |
Terrano 97-99 | 2.7 TD | 92 | 108 | 278 | 328 | Fuel | Wire in-Z | DP-NZW4 |
X-TRAIL 2.0 110kw | 2.0 dCi | 110 | 129 | 320 | 377 | Fuel/Boost/Temp | Plug In | DP-NRR202 |
X-TRAIL 2.0 127kw | 2.0 dCi | 127 | 149 | 360 | 424 | Fuel/Boost/Temp | Plug In | DP-NRR202 |
GU Patrol 2.8 | 2.8 TD | 95 | 112 | 252 | 297 | Fuel | Wire in-Z | DP-NZW4 |
GU Patrol ZD30 direct injection | 3.0 DI | 116 | 136 | 354 | 417 | Fuel | Wire in-VP | DP-TOYVPW4 |
GU Patrol 3.0L dCi | 3.0 dCi | 118 | 139 | 380 | 448 | Fuel/Boost | Plug In | DP-NUN30 |
Navara NP300 D23 2.3 | 2.3 dCi | 140 | 165 | 450 | 527 | Fuel/Boost | Plug In | DP-NUN23 |
SsangYong | ||||||||
Actyon Sports 2.0 | 2.0 e-Xdi | 114 | 133 | 360 | 420 | Fuel | Plug In | DP-SSAUFCIS |
Stavic A100 2.0 | 2.0 e-Xdi | 114 | 133 | 360 | 420 | Fuel | Plug In | DP-SSAUFCIS |
Korando 2.0 | 2.0 e-Xdi | 129 | 152 | 360 | 420 | Fuel | Plug In | DP-SSAUFCIS |
Kyron 2.0 | 2.0 Xdi | 104 | 122 | 310 | 365 | Fuel | Plug In | DP-SSAUFCIS |
Rexton 2.7 | 2.7 Xdi | 137 | 159 | 402 | 465 | Fuel | Plug In | DP-SSAUFCIS |
Suzuki | ||||||||
Grand Vitara 1.9 | 1.9 DDiS | 95 | 112 | 300 | 354 | Fuel/Boost | Plug In | DP-SUZUR20 |
Toyota | ||||||||
Prado 120 3.0 1KZ-TE Direct Injection | 3.0 L DI | 96 | 115 | 340 | 408 | Fuel | Wire in-VP | DP-TOYVPW4 |
Hilux 05-06 (3 pin rail plug) 3.0 D4-D | 3.0 D-4D | 120 | 141 | 343 | 404 | Fuel | Plug In | DP-TOYUMT |
Hilux 3.0 D4-D | 3.0 D-4D | 126 | 147 | 360 | 421 | Fuel/Boost | Plug In | DP-TOYTYT30 |
Prado 120 3.0 D4-D Common Rail | 3.0 D-4D | 126 | 147 | 360 | 421 | Fuel/Boost | Plug In | DP-TOYTYT30 |
Prado 150 3.0 D4-D | 3.0 D-4D | 126 | 147 | 360 | 421 | Fuel/Boost | Plug In | DP-TOYTYT30 |
Hilux 2.8 D4-D | 2.8 D-4D | 130 | 152 | 450 | 526 | Fuel/Boost | Plug In | DP-TOYTYT30 |
Prado 150 2.8 D4-D | 2.8 D-4D | 130 | 152 | 450 | 526 | Fuel/Boost | Plug In | DP-TOYTYT30 |
Fortuna 2.8 D4-D | 2.8 D-4D | 130 | 152 | 450 | 526 | Fuel/Boost | Plug In | DP-TOYTYT30 |
Toyota 76, 78, 79 V8 D4-D | 4.5 V8 D-4D | 151 | 178 | 430 | 507 | Fuel/Boost | Plug In | DP-TOYUM22 |
Toyota 100 Series 4.2 1HD-FTE | 4.2L 6 Cyl 1HD-FTE |
150 | 177 | 430 | 507 | Fuel | Wire in-VP | DP-TOYVPW4 |
Toyota 200 Series V8 D4-D | 4.5 V8 D-4D TT |
195 | 230 | 650 | 767 | Fuel/Boost | Plug In | DP-TOYRM22 |
Toyota 200 Series V8 D4-D DPF | 4.5 V8 D-4D TT |
200 | 232 | 650 | 767 | Fuel/Boost | Plug In | DP-TOYRM22 |
Volkwagen | ||||||||
Amarok | 2.0 DTT | 120 | 142 | 400 | 460 | Fuel/Boost | Plug In | DP-VWUVAG20 |
Amarok | 3.0 V6DT | 165 | 195 | 550 | 638 | Fuel/Boost | Plug In | DP-VWUVAG30 |
Amarok(OVERBOOST MODE) | 3.0 V6DT | 180 | 212 | 580 | 672 | Fuel/Boost | Plug In | DP-VWUVAG30 |
Power figures (at motor) are to be used as a guide only. Whilst care has been taken to provide an accurate figure, results may vary from vehicle to vehicle.
Please note - for all wire-in modules, the use of HID spotlights and headlights will damage the diesel power module - refer to warranty page
Please note - for all wire-in modules, the use of HID spotlights and headlights will damage the diesel power module - refer to warranty page